hPa/Hrs | LAYRH | LPI | SCP |
---|---|---|---|
0 Hrs | |||
1 Hrs | |||
2 Hrs | |||
3 Hrs | |||
4 Hrs | |||
5 Hrs | |||
6 Hrs | |||
7 Hrs | |||
8 Hrs | |||
9 Hrs | |||
10 Hrs | |||
11 Hrs | |||
12 Hrs | |||
13 Hrs | |||
14 Hrs | |||
15 Hrs | |||
16 Hrs |
hPa/Hrs | LAYRH | LPI | SCP |
---|---|---|---|
17 Hrs | |||
18 Hrs | |||
19 Hrs | |||
20 Hrs | |||
21 Hrs | |||
22 Hrs | |||
23 Hrs | |||
24 Hrs | |||
25 Hrs | |||
26 Hrs | |||
27 Hrs | |||
28 Hrs | |||
29 Hrs | |||
30 Hrs | |||
31 Hrs | |||
32 Hrs | |||
33 Hrs |
hPa/Hrs | LAYRH | LPI | SCP |
---|---|---|---|
34 Hrs | |||
35 Hrs | |||
36 Hrs | |||
37 Hrs | |||
38 Hrs | |||
39 Hrs | |||
40 Hrs | |||
41 Hrs | |||
42 Hrs | |||
43 Hrs | |||
44 Hrs | |||
45 Hrs | |||
46 Hrs | |||
47 Hrs | |||
48 Hrs | |||
49 Hrs | |||
50 Hrs |